Total Runtime: 5.438 milliseconds
Total Memory Usage: 120.864 kilobytes
PHP Overhead: 0.349872mb
Queries Run By Database:
Astria: 1
Index | Event | RAM (kb) | ΔRAM (kb) | Time (ms) | ΔTime (ms) |
---|---|---|---|---|---|
0 | Begin Instantiating Core Objects | 0 | 0 | 0 | 0 |
1 | Done Instantiating Core Objects | 16.104 | 16.104 | 0.333 | 0.333 |
2 | Session - Checking... | 17.296 | 1.192 | 0.443 | 0.11 |
3 | Sesion - Need to create a session | 17.672 | 0.376 | 0.446 | 0.003 |
4 | Session - New Session | 18.048 | 0.376 | 0.447 | 0.001 |
5 | Database - Escaping string... | 18.424 | 0.376 | 0.45 | 0.003 |
6 | Database - Done escaping string... | 62.928 | 44.504 | 0.976 | 0.526 |
7 | Database - Escaping string... | 63.304 | 0.376 | 0.98 | 0.004 |
8 | Database - Done escaping string... | 63.728 | 0.424 | 0.982 | 0.002 |
9 | Database - Running Query... | 67.96 | 4.232 | 1.108 | 0.126 |
10 | Core Plugin - Before Loading 'Ago.php' | 76.464 | 8.504 | 5.062 | 3.954 |
11 | Core Plugin - After Loading Ago.php' | 77.544 | 1.08 | 5.099 | 0.037 |
12 | Core Plugin - Before Loading 'Router.php' | 78.008 | 0.464 | 5.104 | 0.005 |
13 | Core Plugin - After Loading Router.php' | 78.448 | 0.44 | 5.106 | 0.002 |
14 | Core Plugin - Before Loading 'Links.php' | 78.904 | 0.456 | 5.109 | 0.003 |
15 | Core Plugin - After Loading Links.php' | 79.344 | 0.44 | 5.111 | 0.002 |
16 | Core Plugin - Before Loading 'Login.php' | 79.8 | 0.456 | 5.114 | 0.003 |
17 | Core Plugin - After Loading Login.php' | 81.632 | 1.832 | 5.124 | 0.01 |
18 | Core Plugin - Before Loading 'Data.ArrTabler.Vertical.php' | 82.144 | 0.512 | 5.127 | 0.003 |
19 | Core Plugin - After Loading Data.ArrTabler.Vertical.php' | 82.616 | 0.472 | 5.132 | 0.005 |
20 | Core Plugin - Before Loading 'Data.ArrTabler.Tablesorter.php' | 83.088 | 0.472 | 5.135 | 0.003 |
21 | Core Plugin - After Loading Data.ArrTabler.Tablesorter.php' | 83.56 | 0.472 | 5.139 | 0.004 |
22 | Core Plugin - Before Loading 'Sort.php' | 83.96 | 0.4 | 5.142 | 0.003 |
23 | Core Plugin - After Loading Sort.php' | 84.4 | 0.44 | 5.146 | 0.004 |
24 | Core Plugin - Before Loading 'Redirects.php' | 84.864 | 0.464 | 5.149 | 0.003 |
25 | Core Plugin - After Loading Redirects.php' | 86.392 | 1.528 | 5.155 | 0.006 |
26 | Core Plugin - Before Loading 'Reports.php' | 86.848 | 0.456 | 5.158 | 0.003 |
27 | Core Plugin - After Loading Reports.php' | 87.304 | 0.456 | 5.159 | 0.001 |
28 | Core Plugin - Before Loading 'Presenter.php' | 87.76 | 0.456 | 5.162 | 0.003 |
29 | Core Plugin - After Loading Presenter.php' | 88.216 | 0.456 | 5.164 | 0.002 |
30 | Core Plugin - Before Loading 'Plugins.php' | 88.672 | 0.456 | 5.166 | 0.002 |
31 | Core Plugin - After Loading Plugins.php' | 89.128 | 0.456 | 5.167 | 0.001 |
32 | Core Plugin - Before Loading 'Cache.php' | 89.576 | 0.448 | 5.17 | 0.003 |
33 | Core Plugin - After Loading Cache.php' | 91.296 | 1.72 | 5.173 | 0.003 |
34 | Core Plugin - Before Loading 'CreateHash.php' | 91.76 | 0.464 | 5.176 | 0.003 |
35 | Core Plugin - After Loading CreateHash.php' | 92.216 | 0.456 | 5.178 | 0.002 |
36 | Core Plugin - Before Loading 'Session.php' | 92.672 | 0.456 | 5.18 | 0.002 |
37 | Core Plugin - After Loading Session.php' | 93.128 | 0.456 | 5.182 | 0.002 |
38 | Core Plugin - Before Loading 'Homepage.php' | 93.584 | 0.456 | 5.19 | 0.008 |
39 | Core Plugin - After Loading Homepage.php' | 94.792 | 1.208 | 5.194 | 0.004 |
40 | Core Plugin - Before Loading '404.php' | 95.216 | 0.424 | 5.197 | 0.003 |
41 | Core Plugin - After Loading 404.php' | 96.408 | 1.192 | 5.203 | 0.006 |
42 | Core Plugin - Before Loading 'Cron.php' | 96.856 | 0.448 | 5.207 | 0.004 |
43 | Core Plugin - After Loading Cron.php' | 97.296 | 0.44 | 5.211 | 0.004 |
44 | Core Plugin - Before Loading 'CSV.php' | 97.728 | 0.432 | 5.214 | 0.003 |
45 | Core Plugin - After Loading CSV.php' | 98.168 | 0.44 | 5.218 | 0.004 |
46 | Core Plugin - Before Loading 'Data.ArrTabler.Tablesorter.2.php' | 98.696 | 0.528 | 5.221 | 0.003 |
47 | Core Plugin - After Loading Data.ArrTabler.Tablesorter.2.php' | 99.168 | 0.472 | 5.225 | 0.004 |
48 | Core Plugin - Before Loading 'SessionLog.php' | 99.584 | 0.416 | 5.23 | 0.005 |
49 | Core Plugin - After Loading SessionLog.php' | 100.04 | 0.456 | 5.232 | 0.002 |
50 | Core Plugin - Before Loading 'Data.LinkList.php' | 100.504 | 0.464 | 5.236 | 0.004 |
51 | Core Plugin - After Loading Data.LinkList.php' | 100.96 | 0.456 | 5.241 | 0.005 |
52 | Core Plugin - Before Loading 'Data.ArrTabler.Datatables.php' | 101.456 | 0.496 | 5.243 | 0.002 |
53 | Core Plugin - After Loading Data.ArrTabler.Datatables.php' | 101.928 | 0.472 | 5.248 | 0.005 |
54 | Core Plugin - Before Loading 'Database.php' | 102.352 | 0.424 | 5.25 | 0.002 |
55 | Core Plugin - After Loading Database.php' | 102.808 | 0.456 | 5.252 | 0.002 |
56 | Core Plugin - Before Loading 'Events.php' | 103.256 | 0.448 | 5.255 | 0.003 |
57 | Core Plugin - After Loading Events.php' | 103.696 | 0.44 | 5.256 | 0.001 |
58 | Core Plugin - Before Loading 'Fetcher.php' | 104.16 | 0.464 | 5.26 | 0.004 |
59 | Core Plugin - After Loading Fetcher.php' | 104.616 | 0.456 | 5.262 | 0.002 |
60 | Core Plugin - Before Loading 'User.php' | 105.048 | 0.432 | 5.268 | 0.006 |
61 | Core Plugin - After Loading User.php' | 105.488 | 0.44 | 5.274 | 0.006 |
62 | Core Plugin - Before Loading 'Astria.php' | 105.944 | 0.456 | 5.282 | 0.008 |
63 | Core Plugin - After Loading Astria.php' | 106.384 | 0.44 | 5.286 | 0.004 |
64 | Plugin - Before Loading 'reports' | 106.816 | 0.432 | 5.327 | 0.041 |
65 | Plugin - After Loading 'plugins/reports/main.php' | 113.336 | 6.52 | 5.348 | 0.021 |
66 | Plugin - Before Loading 'fetcher' | 113.776 | 0.44 | 5.353 | 0.005 |
67 | Plugin - After Loading 'plugins/fetcher/main.php' | 114.608 | 0.832 | 5.361 | 0.008 |
68 | Plugin - Before Loading 'bootstrap' | 115.064 | 0.456 | 5.367 | 0.006 |
69 | Plugin - After Loading 'plugins/bootstrap/main.php' | 116.272 | 1.208 | 5.377 | 0.01 |
70 | Plugin - Before Loading 'objects' | 116.696 | 0.424 | 5.38 | 0.003 |
71 | Plugin - After Loading 'plugins/objects/main.php' | 118.808 | 2.112 | 5.387 | 0.007 |
72 | Cron | 110.28 | -8.528 | 5.392 | 0.005 |
73 | User Is Not Logged In - Before Presentation | 110.656 | 0.376 | 5.396 | 0.004 |
74 | Router - Parsing ordinal -1: reset-password/ | 111.112 | 0.456 | 5.402 | 0.006 |
75 | Router - Parsing ordinal 0: reset-password | 111.944 | 0.832 | 5.407 | 0.005 |
76 | Event - Route Wildcard Test Match. Element 0 (*) in event route matched actual route element 0 (reset-password). | 112.48 | 0.536 | 5.41 | 0.003 |
77 | Event - Route Match Callback: 'updateAstriaMenu'. Current route is 'reset-password/', '*'. | 112.984 | 0.504 | 5.412 | 0.002 |
78 | Event - Calling Function 'updateAstriaMenu'. | 113.44 | 0.456 | 5.414 | 0.002 |
79 | User Is Not Logged In - Presentation | 113.44 | 0 | 5.419 | 0.005 |
80 | Router - Parsing ordinal -1: reset-password/ | 113.896 | 0.456 | 5.42 | 0.001 |
81 | Router - Parsing ordinal 0: reset-password | 114.76 | 0.864 | 5.422 | 0.002 |
82 | Event - Route Wildcard Test Mismatch. Element 0 (login) in event route did not match actual route element 0 (reset-password). | 115.296 | 0.536 | 5.423 | 0.001 |
83 | Event - Route Mismatch Callback: 'Login'. Current route is 'reset-password/', not 'login'. | 115.8 | 0.504 | 5.425 | 0.002 |
84 | User Is Not Logged In - After Presentation | 115.768 | -0.032 | 5.426 | 0.001 |
85 | Router - Parsing ordinal -1: reset-password/ | 116.224 | 0.456 | 5.427 | 0.001 |
86 | Router - Parsing ordinal 0: reset-password | 117.056 | 0.832 | 5.429 | 0.002 |
87 | Event - Route Wildcard Test Mismatch. Element 0 () in event route did not match actual route element 0 (reset-password). | 117.592 | 0.536 | 5.43 | 0.001 |
88 | Event - Route Mismatch Callback: 'Redirect'. Current route is 'reset-password/', not ''. | 118.096 | 0.504 | 5.431 | 0.001 |
89 | No Route | 118.096 | 0 | 5.433 | 0.002 |
90 | Router - Parsing ordinal -1: reset-password/ | 118.552 | 0.456 | 5.434 | 0.001 |
91 | Router - Parsing ordinal 0: reset-password | 119.384 | 0.832 | 5.435 | 0.001 |
92 | Event - Route Wildcard Test Match. Element 0 (*) in event route matched actual route element 0 (reset-password). | 119.92 | 0.536 | 5.436 | 0.001 |
93 | Event - Route Match Callback: 'Astria404'. Current route is 'reset-password/', '*'. | 120.424 | 0.504 | 5.437 | 0.001 |
94 | Event - Calling Function 'Astria404'. | 120.864 | 0.44 | 5.438 | 0.001 |
array ( 'User Is Logged In - Before Presentation' => array ( 0 => array ( 'Route' => '*', 'Callback' => 'updateAstriaMenu', 'Arguments' => false, ), 1 => array ( 'Route' => '*', 'Callback' => 'ReportsMain', 'Arguments' => false, ), 2 => array ( 'Route' => '*', 'Callback' => 'FetcherMain', 'Arguments' => false, ), 3 => array ( 'Route' => '*', 'Callback' => 'ObjectsMain', 'Arguments' => false, ), ), 'User Is Not Logged In - Before Presentation' => array ( 0 => array ( 'Route' => '*', 'Callback' => 'updateAstriaMenu', 'Arguments' => false, ), ), 'User Is Not Logged In - Presentation' => array ( 0 => array ( 'Route' => 'login/', 'Callback' => 'Login', 'Arguments' => false, ), ), 'User Is Not Logged In - After Presentation' => array ( 0 => array ( 'Route' => '/', 'Callback' => 'Redirect', 'Arguments' => array ( 0 => '/login', ), ), ), 'User Is Logged In - Presentation' => array ( 0 => array ( 'Route' => '/', 'Callback' => 'AstriaHomepage', 'Arguments' => false, ), ), 'No Route' => array ( 0 => array ( 'Route' => '*', 'Callback' => 'Astria404', 'Arguments' => false, ), ), )